The various types of child car seats and car booster seats are categorised using a grouping system as follows.
| Type | Group | Age Range | |
|---|---|---|---|
| Rearward facing baby seat | Group 0 for child up to 10 Kgs (22lbs) | Birth to 6-9 months | |
| Rearward facing baby seat | Group 0+ 0-13 Kgs (29lbs) | roughly 12 -15 months | |
| Forward-facing child seat | Group 1 9-18 Kgs (20-40lbs) | 9 months to 4 years | |
| Booster Seat/Forward facing child seat | Group 2 15-25 Kgs (33-55lbs) | roughly 4 years to 6 years | |
| Booster Cushion (2) | Group 3 22-36 Kgs (48-79lbs) | 6 years to 11 years |
Note: Group 0 (0 to 9 kg) baby seats are no longer produced. Booster seats that only fit into Group 2 or only into Group 3 are no longer produced. They now fit into either Group 2 and 3 (15 to 36 kg) or Groups 1 to 3 (9 to 36 kg). These groups have been devised based on the weight of the child and are intended to assist you in choosing the correct car restraint for your child to ensure that maximum protection is offered.